| Appetizers |
|||
| Crock of French Onion Soup | |||
| grilled onions, crouton, fontina cheese | 7. | ||
| Mexican Tacos | |||
| chicken, tomatillo & avocado salsa, sour cream | 7. | ||
| Skillet of Meatballs & Italian Sausage | |||
| mushroom, fresh basil, light tomato broth | 8. | ||
| “3” Sliders | |||
| gruyere cheese, smoked bacon,chipotle ketchup | 9. | ||
| Blackened Shrimp | |||
| sweetcorn & avocado salsa, dill mayo | 9. | ||
| Chicken Satays | |||
| spicy peanut dipping sauce | 8. | ||
| Pub Nachos | |||
| cheddar, pepper jack cheese, jalapenos,guacamole, sour cream | 7. | ||
| Chicken Dumplings | |||
| steamed or fried, soy ginger dip | 8. | ||
| Firecracker Calamari | |||
| fra-diavalo sauce | 8. | ||
| Vegetable Spring Rolls | |||
| orange ginger dipping sauce | 8. | ||
| French Onion Mac ‘n’ Cheese | |||
| white cheddar, parmesan, greyure | 8/14. | ||
| Wings 3 Ways | |||
| BBQ, Teriyaki, Buffalo | 9. | ||
| Steamed PEI Mussels | |||
| jalapeno & cilantro broth | 9. | ||
| Chicken Tenders | |||
| honey mustard dip | 9. | ||
| Popcorn Shrimp | |||
| chipotle dipping sauce | 7. | ||
| Potato Skins | |||
| stuffed with cheddar, crispy bacon & scallions | 8. | ||
| Classic Shrimp Cocktail | |||
| 4 jumbo shrimp, cocktail sauce | 11. | ||
| Sampler Platter | |||
| Choose 4 from above | $26. | ||
| Salads | |||
| Goat Cheese & Roasted Beets | |||
| baby arugula, toasted walnuts, beet vinaigrette | 9. | ||
| Classic Caesar | |||
| shaved parmesan, herb crouton | 7. | ||
| Sixth Ward Salad | |||
| poached pear, crumbled bleu cheese, portabella, toasted almonds, red onion, baby mixed greens, red wine vinaigrette | 8. | ||
| Mixed Seasonal Greens | |||
| balsamic vinaigrette | 6. | ||
| Cobb Salad | |||
| turkey, bacon, gorgonzola, egg, tomato, broccoli, avocado, herb balsamic | 12. | ||
| Salad Toppings | |||
| flat iron steak | 8. | ||
| chicken | 5. | ||
| shrimp | 8. | ||
| Mon, Tues, Wed 4pm - 12am |
|||
| Thurs, Fri 12pm - 1am | |||
| Sat, Sun 11am - 12am | |||
| BRUNCH | |||
| Sat, Sun 11am - 4pm | |||
| Unlimited 2 hour | |||
| Mimosa’s or Bloody Mary’s | |||
| $14.95 | |||